| Song Title | Artist | Song Length | Status | Avg. Vote | Queue | Last Played | 
 |  Final Fantasy Tactics - Advent   |  Masaharu Iwata (岩田 匡治) | 3:20 | Active | 3.0 |   | 2025-04-19 | 
 |  Final Fantasy Tactics - Anxiety Before the Battle |  Masaharu Iwata (岩田 匡治) | 2:02 | Active | 4.0 |   | 2024-10-20 | 
 |  Final Fantasy Tactics - Apoplexy   |  Masaharu Iwata (岩田 匡治) | 4:10 | Active | 4.0 |   | 2025-01-18 | 
 |  Final Fantasy Tactics - Attack Team   |  Masaharu Iwata (岩田 匡治) | 0:48 | Active | 4.0 |   | 2024-05-12 | 
 |  Final Fantasy Tactics - Back Fire   |  Masaharu Iwata (岩田 匡治) | 3:01 | Active | 4.0 |   | 2025-07-09 | 
 |  Final Fantasy Tactics - Backborn Story   |  Masaharu Iwata (岩田 匡治) | 1:34 | Active | 4.0 | l   | 2025-10-26 | 
 |  Final Fantasy Tactics - Cardinal`s Anger |  Masaharu Iwata (岩田 匡治) | 2:41 | Active | 3.0 |   | 2022-05-10 | 
 |  Final Fantasy Tactics - Decisive Battle   |  Masaharu Iwata (岩田 匡治) | 2:12 | Active | 5.0 |   | 2025-07-07 | 
 |  Final Fantasy Tactics - Encounter with Algus |  Masaharu Iwata (岩田 匡治) | 2:03 | Active | 3.0 |   | 2025-04-09 | 
 |  Final Fantasy Tactics - Fur, Meat, and Bones Traid |  Masaharu Iwata (岩田 匡治) | 0:56 | Active | 4.0 |   | 2024-05-14 | 
 |  Final Fantasy Tactics - Holy Knight Zalbag's Theme |  Masaharu Iwata (岩田 匡治) | 2:03 | Active | 4.0 |   | 2025-02-27 | 
 |  Final Fantasy Tactics - Last Battle`s End |  Masaharu Iwata (岩田 匡治) | 0:17 | Inactive | 3.0 | l   | 2012-10-26 | 
 |  Final Fantasy Tactics - Night Attack |  Masaharu Iwata (岩田 匡治) | 2:49 | Active | 4.0 |   | 2024-09-27 | 
 |  Final Fantasy Tactics - Ovelia's Theme |  Masaharu Iwata (岩田 匡治) | 2:41 | Active | 4.0 |   | 2024-06-16 | 
 |  Final Fantasy Tactics - Player Creation   |  Masaharu Iwata (岩田 匡治) | 1:46 | Active | 4.0 |   | 2024-12-16 | 
                |  Final Fantasy Tactics - Pub |  Masaharu Iwata (岩田 匡治) | 1:01 | Active | 3.0 |   | 2025-07-25 | 
                |  Final Fantasy Tactics - Random Waltz   |  Masaharu Iwata (岩田 匡治) | 1:52 | Active | 4.0 |   | 2025-09-20 | 
 |  Final Fantasy Tactics - Run Past Through the Plain   |  Masaharu Iwata (岩田 匡治) | 1:50 | Active | 5.0 | l   | 2025-10-20 | 
 |  Final Fantasy Tactics - Shop   |  Masaharu Iwata (岩田 匡治) | 0:52 | Active | 4.0 |   | 2025-10-01 | 
                |  Final Fantasy Tactics - Suspicious Atmosphere |  Masaharu Iwata (岩田 匡治) | 1:53 | Active | 4.0 |   | 2025-07-11 | 
                |  Final Fantasy Tactics - Terror 1 |  Masaharu Iwata (岩田 匡治) | 2:08 | Active | 4.0 |   | 2024-05-26 | 
                |  Final Fantasy Tactics - Terror 2 |  Masaharu Iwata (岩田 匡治) | 2:02 | Active | 3.0 |   | 2025-01-04 | 
                |  Final Fantasy Tactics - The Pervert   |  Masaharu Iwata (岩田 匡治) | 3:53 | Active | 4.0 |   | 2025-06-04 | 
                |  Final Fantasy Tactics - Tutorial |  Masaharu Iwata (岩田 匡治) | 2:10 | Active | 5.0 |   | 2024-06-09 | 
                |  Final Fantasy Tactics - Ultema The Perfect Body!   |  Masaharu Iwata (岩田 匡治) | 3:26 | Active | 4.0 |   | 2025-08-09 | 
                |  Final Fantasy Tactics - Under The Stars   |  Masaharu Iwata (岩田 匡治) | 3:04 | Active | 4.5 |   | 2025-09-06 | 
 |  Final Fantasy Tactics - Unit Introductions   |  Masaharu Iwata (岩田 匡治) | 3:50 | Active | 3.8 | l   | 2025-10-14 | 
                |  Final Fantasy Tactics - Unvoidable Battle   |  Masaharu Iwata (岩田 匡治) | 1:37 | Active | 4.0 |   | 2024-02-17 | 
                |  Final Fantasy Tactics - World Map |  Masaharu Iwata (岩田 匡治) | 0:53 | Active | 4.7 |   | 2025-09-05 | 
 |  Gauntlet IV - Adventures of Iron |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 4:52 | Active | 4.8 | l   | 2025-10-24 | 
 |  Gauntlet IV - Back of Beyond |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 1:36 | Active | 4.3 |   | 2025-03-13 | 
 |  Gauntlet IV - Crux |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 1:47 | Active | 3.5 |   | 2024-12-08 | 
 |  Gauntlet IV - March in the Dark |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 2:40 | Active | 4.3 |   | 2025-10-03 | 
 |  Gauntlet IV - Retribution |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 3:37 | Active | 4.6 | l   | 2025-10-22 | 
 |  Gauntlet IV - Sortie |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 3:27 | Active | 4.8 | l   | 2025-10-21 | 
 |  Gauntlet IV - The Spark |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 2:24 | Active | 4.5 |   | 2025-05-31 | 
 |  Gauntlet IV - Transparent Obstacle |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 5:13 | Active | 4.4 | l   | 2025-10-21 | 
 |  Gauntlet IV - Whisper of Phantom |  Earl Vickers
    
,  Hal Canon
    
,  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治) | 4:26 | Active | 4.8 | l   | 2025-10-18 | 
 |  Might & Magic - Astral Plane & Soul Maze   |  Masaharu Iwata (岩田 匡治) | 2:41 | Active | 4.7 | l   | 2025-10-21 | 
 |  Might & Magic - Underworld |  Masaharu Iwata (岩田 匡治) | 2:39 | Active | 4.6 | l   | 2025-10-19 | 
                |  Over Horizon - Ending   |  Masaharu Iwata (岩田 匡治) | 0:54 | Active | 4.6 |   | 2025-10-05 | 
 |  Over Horizon - Level 1   |  Masaharu Iwata (岩田 匡治) | 2:34 | Active | 4.3 |   | 2025-09-30 | 
                |  Over Horizon - Level 2   |  Masaharu Iwata (岩田 匡治) | 2:28 | Active | 4.7 |   | 2025-10-03 | 
 |  Over Horizon - Level 3   |  Masaharu Iwata (岩田 匡治) | 1:40 | Active | 4.8 |   | 2025-09-06 | 
 |  Over Horizon - Level 4   |  Masaharu Iwata (岩田 匡治) | 0:58 | Active | 3.0 |   | 2024-04-22 | 
 |  Over Horizon - Level 5   |  Masaharu Iwata (岩田 匡治) | 1:35 | Active | 4.3 |   | 2025-08-27 | 
 |  Over Horizon - Level 6   |  Masaharu Iwata (岩田 匡治) | 2:35 | Active | 4.6 |   | 2025-09-14 | 
 |  Over Horizon - Title |  Masaharu Iwata (岩田 匡治) | 1:57 | Active | 4.0 |   | 2025-08-23 | 
 |  Verytex - Act 1: The Void of Space |  Hitoshi Sakimoto (崎元 仁)
    
,  Masaharu Iwata (岩田 匡治)
    
,  Yoshio Furukawa | 3:08 | Active | 5.0 | l   | 2025-10-28 | 
                |  Verytex - Act 2: Border Region |  Hitoshi Sakimoto (崎元 仁)
    
                        ,  Masaharu Iwata (岩田 匡治)
    
                        ,  Yoshio Furukawa | 3:17 | Active | 4.8 |   | 2025-09-19 | 
                |  Verytex - Act 3: Ruined Area |  Hitoshi Sakimoto (崎元 仁)
    
                        ,  Masaharu Iwata (岩田 匡治)
    
                        ,  Yoshio Furukawa | 2:40 | Active | 5.0 |   | 2025-07-16 | 
                |  Verytex - Act 5: Inner Lining of the Planet |  Hitoshi Sakimoto (崎元 仁)
    
                        ,  Masaharu Iwata (岩田 匡治)
    
                        ,  Yoshio Furukawa | 2:01 | Active | 4.5 |   | 2025-10-13 |